
From the maker
Full specification
Basic
| Code | R2 |
|---|---|
| Materials | Carbon Fiber |
| Warranty | 3 years |
| Includings | Frame, Fork, Seatpost, Handlebar, Headsets, Thru Axles, Hanger |
Dimensions
| Bottom Bracket | BB86 |
|---|---|
| Brake | Flat mount 140mm or 160mm |
| Cable Routing | Internal Cable Routing (For RB/FD/RD) |
| Handlebar | 300mm |
| Headtube | 1-1/2" / 1-1/2" |
| Max Load | 250kg |
| O.L.D | Front 100x12mm, Rear 142x12mm |
| Offset | 46mm |
| Size | 46, 49, 51, 53, 56cm |
| Tyre clearance | Max: 700*30C |
| Cable Plug | Mechanical and DI2 (2 in 1) |
| Max Clainring | 53-39T |
| Weight | Frame 912g (Size 49), Fork 365g |
Discipline
| Discipline | Road, Triathlon, Cyclocross, Dirt, Gravel, and Adventure riding. |
|---|
Frame Size Chart — 46 / 49 / 51 / 53 / 56
| Seat Tube Length (A) | 460mm · 490mm · 510mm · 530mm · 560mm |
|---|---|
| Seat Tube Angle (B) | 75.3° · 74° · 74° · 73° · 73° |
| Top Tube Length (C) | 500.2mm · 524mm · 535.1mm · 561.4mm · 577.3mm |
| Head Tube Length (D) | 115mm · 123mm · 142mm · 167mm · 193mm |
| Head Tube Angle (E) | 71.3° · 72.5° · 72.5° · 72.5° · 73° |
| Fork Rake/Offset (F) | 46mm · 46mm · 46mm · 46mm · 46mm |
| Wheelbase (H) | 967.3mm · 968.4mm · 980mm · 995mm · 1008mm |
| Chainstay length (I) | 410mm · 410mm · 410mm · 410mm · 410mm |
| BB Drop (J) | 73mm · 72mm · 72mm · 72mm · 70mm |
| Stack (K) | 523.3mm · 534.1mm · 552.2mm · 576.3mm · 600.7mm |
| Reach (L) | 362.9mm · 370.8mm · 376.7mm · 385.2mm · 393.7mm |
| Fork Length, Full (M) | 375mm · 375mm · 375mm · 375mm · 375mm |
| Handlebar Width (N) | 380mm · 400mm · 400mm · 420mm · 420mm |
| Stem Length (O) | 80mm · 90mm · 100mm · 110mm · 120mm |
| Crank Length (P) | 165mm · 165mm · 170mm · 170mm · 172.5mm |
| Front Center (R) | 568.6mm · 569.3mm · 580.9mm · 595.7mm · 608mm |
| Standover Height (S) | 756.4mm · 776.3mm · 795mm · 820.2mm · 849.6mm |
| Seatpost Length (T) | 300mm · 300mm · 300mm · 350mm · 350mm |
| Frame Weight | 912g · 926g · 932g · 940g · 952g |
| Fork Weight | 365g · 365g · 365g · 365g · 365g |
| Recommended Rider Height | 155 ~ 165cm · 165 ~ 175cm · 170 ~ 180cm · 175 ~ 185cm · 180 ~ 195cm |
About this product
The details
Introduction
Geometry

Frame Size Chart

What's in the Box
1 x Frame
1 x Fork
1 x Seatpost
1 x Integrated Handlebar
1 x Headset
1 x Hanger
2 x Thru Axles
Nextie · Frames
Nextie R2 carbon road frameset
£976
Inc. VAT · UK delivery calculated at checkout · free UK delivery over £200
We don't hold this in stock. As an authorised Nextie distributor we order it in for you when you buy — usually about 6 weeks. We'll email you when it ships.
£1,069
Ordered in for you: About 6 weeks. We email you when it arrives. Pay 50% now, and the other 50% when it's ready to send.
- ✓ Free UK delivery over £200, or collect from the workshop
- ✓ 14-day returns on online orders
- ✓ Secure payment: card, Apple Pay, Google Pay or PayPal
Secure checkout by Stripe — card, Apple Pay, Google Pay or PayPal. We never see your card details. Returns and cancellations.
Details
Disc-brake carbon road frameset from 912 g: frame, fork, seatpost, integrated handlebar, headset, thru axles and hanger. Road, gravel, triathlon and adventure riding.
Want it fitted? Book it into the workshop.
Reviews
No reviews yet. Bought this? Tell others what you think.